Betriebsdaten
Name:
Sønderborg Lufthavn
Address:
Lufthavnsvej 1, DK-6400 Sønderborg
Tel.:
Airport Office +45 74 42 21 30
AFIS TWR +45 73 42 21 70
post@sonderborg-lufthavn.dk
handling@sonderborg-lufthavn.dk
Aktuelle Betriebsstunden
Betriebsstunden (LT) 28.10.24 – 19.12.24
Wochentag | Ortzeit | UTC Zeit |
Montag-Freitag | 07:00-22:45 | 06:00-21:45 |
Samtag | Geschlossen | Geschlossen |
Sonntag | 16:00-18:00 | 15:00-17:00 |
(Zeiten können sich ändern)
Betriebsstunden (LT) 20.12.24-29.12.24 Weihnachten
Wochentag | Ortzeit | UTC Zeit |
20.12.24 | 07:00-19:00 | 06:00-18:00 |
21.12.24 | 09:00-11:00 | 08:00-10:00 |
22.12.24 | 09:00-18:00 | 08:00-17:00 |
23.12.24 | 09:00-18:00 | 08:00-17:00 |
24.12.24 | 09:00-11:00 | 08:00-10:00 |
25.12.24 | 16:30-19:00 | 15:30-18:00 |
26.12.24 | 16:30-19:00 | 15:30-18:00 |
27.12.24 | 16:30-19:00 | 15:30-18:00 |
28.12.24 | Geschlossen | Geschlossen |
29.12.24 | 16:00-18:00 | 15:00-17:00 |
(Zeiten können sich ändern)
Betriebsstunden (LT) 30.12.24-17.01.25 Neujahr
Wochentag | Ortzeit | UTC Zeit |
30.12.24 | 09:00-11:00 | 08:00-10:00 |
31.12.24 | 09:00-11:00 | 08:00-10:00 |
01.01.25 | 16:30-19:00 | 15:30-18:00 |
02.01.25 | 16:30-19:00 | 15:30-18:00 |
03.01.25 | 16:30-19:00 | 15:30-18:00 |
04.01.25 | Geschlossen | Geschlossen |
05.01.25 | 16:00-18:00 | 15:00-17:00 |
06 -17.01.25 | 07:00-19:00 | 06:00-18:00 |
(Zeiten können sich ändern)
Betriebsstunden (LT) 18.01.25 – 30.03.25
Wochentag | Ortzeit | UTC Zeit |
Montag-Freitag | 07:00-22:45 | 06:00-21:45 |
Samtag | 09:00-12_30 | 08:00-11.30 |
Sonntag | 16:00-18:00 | 15:00-17:00 |
(Zeiten können sich ändern)
Timereference:
Sommer UTC + 2
Vinter UTC + 1
Elev: 24 FT
Position: 3 NM N Sønderborg by
Nearest city: Sønderborg 7 km
Fuel: Jet A1.
Runway: 14/32, 1797 meter long, 30 meter wide, asphalt
Navigation and Landing Aids: ILS – CAT. I available to runway 32, DME and radar
Radio frequency: AFIS 126,40
ICAO: EKSB
IATA: SGD
Fire and Rescue: Cat. 5, and boat for shedulded traffic. For unshedulded PPR, shall be obtained at least 2 hours before the flight concerned.
Parking Airplanes: Asphalt and grass